Products by application
The following tables categorize all Orion Italia protection relays and subdivide them by ANSI code, communication ports and metering options.
| Product > ANSI Code | Feeder IPR-A1 | Feeder IPR-A2 | Feeder SMPR-1 | Feeder SMPR-2 | Ground IPR-D | Voltage VPR-A | Earth Leakage RD | Temperature TR-42S1 | Temperature TR-42C1 | Motor Protection MPR-1000 | MPR-1001 | MPR-1002 | MPR-1003 | Line Monitor EMR-1000 | EMR-1001 | EMR-1002 | EMR-1003 | EMR-1004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | x | x | x | x | ||||||||||||||
| 27r | x | |||||||||||||||||
| 32 | x | |||||||||||||||||
| 37 | x | x | x | |||||||||||||||
| 46 | x | x | x | x | x | x | ||||||||||||
| 46v | x | |||||||||||||||||
| 47 | x | x | x | x | ||||||||||||||
| 49 | x | x | x | x | x | x | x | |||||||||||
| 50 | x | x | x | x | ||||||||||||||
| 50N/50G | x | x | x | x | x | |||||||||||||
| 51 | x | x | x | x | ||||||||||||||
| 51R | x | x | x | x | ||||||||||||||
| 51GV | x | x | x | x | ||||||||||||||
| 51GS | x | x | ||||||||||||||||
| 51N/51G | x | x | x | x | x | |||||||||||||
| 55 | x | |||||||||||||||||
| 59 | x | x | x | x | ||||||||||||||
| 59N | x | |||||||||||||||||
| 64 | x | |||||||||||||||||
| 67N | x | |||||||||||||||||
| 68 | x | x | ||||||||||||||||
| 79 | x | |||||||||||||||||
| 81 | x | x | ||||||||||||||||
| 86 | x | x | ||||||||||||||||
| Gnd & Neutral Overcurrent | x | x | ||||||||||||||||
| Max +/- KW Under/Over Volt. KW demand | x | x |
For customized products, please contact our sales department.




