Productos por categoría
Las siguientes tablas clasifican todos los relés de protección Orion Italia y los subdividen por código ANSI, puertos de comunicación y opciones de medición.
Para productos personalizados, póngase en contacto con nuestro departamento de ventas.
| Producto > Código ANSI | IPR-A1 | IPR-A2 | SMPR-1 | SMPR-2 | IPR-D | VPR-A | RD Series | TR-42S1 | TR-42C1 | MPR-1000 | MPR-1001 | MPR-1002 | MPR-1003 | EMR-1000 | EMR-1001 | EMR-1002 | EMR-1003 | EMR-1004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | x | x | x | x | ||||||||||||||
| 27r | x | |||||||||||||||||
| 32 | x | |||||||||||||||||
| 37 | x | x | x | |||||||||||||||
| 46 | x | x | x | x | x | x | ||||||||||||
| 46v | x | |||||||||||||||||
| 47 | x | x | x | x | ||||||||||||||
| 49 | x | x | x | x | x | x | x | |||||||||||
| 50 | x | x | x | x | ||||||||||||||
| 50N/50G | x | x | x | x | x | |||||||||||||
| 51 | x | x | x | x | ||||||||||||||
| 51R | x | x | x | x | ||||||||||||||
| 51GV | x | x | x | x | ||||||||||||||
| 51GS | x | x | ||||||||||||||||
| 51N/51G | x | x | x | x | x | |||||||||||||
| 55 | x | |||||||||||||||||
| 59 | x | x | x | x | ||||||||||||||
| 59N | x | |||||||||||||||||
| 64 | x | |||||||||||||||||
| 67N | x | |||||||||||||||||
| 68 | x | x | ||||||||||||||||
| 79 | x | |||||||||||||||||
| 81 | x | x | ||||||||||||||||
| 86 | x | x | ||||||||||||||||
| Gnd & Neutral Overcurrent | x | x | ||||||||||||||||
| Max +/- KW Under/Over Volt. KW demand | x | x |




